10Kms | PF #2
Delay 11m30Kms | PF #1
Delay 17m47Kms | PF #1
Delay 26m70Kms | PF #2
Delay 24m128Kms | PF #4
Delay 35m161Kms | PF #3
Delay 38m187Kms | PF #1
Delay 46m200Kms | PF #1
Delay 51m229Kms | PF #2
Delay 51m245Kms | PF #1
Delay 54m264Kms | PF #2
Delay 58m298Kms | PF #1
Delay 48m325Kms | PF #1
Delay 47m341Kms | PF #2
Delay 52m371Kms | PF #1
Delay 1h 12mAs of 41 mins agoAt SGNR Station
424Kms | PF #1
Delay 54mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SGNR-SHRI GANGANAGAR' at present for this train) signifies the station based on which the current live train running status of 12481 Intercity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 12481 has Arrived SGNR-SHRI GANGANAGAR'
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse | 
|---|---|---|---|---|---|
| old delhi (DLI) | 00:00 | Departed at 13:15 | Origin | 2 | -- | 
| shakurbasti (SSB) | 13:50 | Departed at 13:52 | 2 mins | 2 | -- | 
| bahadurgarh (BGZ) | 14:14 | Departed at 14:15 | 1 mins | 1 | -- | 
| sampla (SPZ) | 14:39 | Departed at 14:41 | 2 mins | 1 | -- | 
| rohtak jn (ROK) | 14:58 | Departed at 15:02 | 4 mins | 2 | -- | 
| jind jn (JIND) | 15:51 | Departed at 15:54 | 3 mins | 4 | -- | 
| narwana jn (NRW) | 16:21 | Departed at 16:23 | 2 mins | 3 | -- | 
| tohana (TUN) | 16:51 | Departed at 16:53 | 2 mins | 1 | -- | 
| jakhal jn (JHL) | 17:06 | Departed at 17:08 | 2 mins | 1 | -- | 
| budhlada (BLZ) | 17:30 | Departed at 17:31 | 1 mins | 2 | -- | 
| mansa (MSZ) | 17:48 | Departed at 17:50 | 2 mins | 1 | -- | 
| maur (MAUR) | 18:08 | Departed at 18:10 | 2 mins | 2 | -- | 
| bathinda jn (BTI) | 18:53 | Departed at 19:13 | 20 mins | 1 | -- | 
| giddarbaha (GDB) | 19:37 | Departed at 19:40 | 3 mins | 1 | -- | 
| malout (MOT) | 19:58 | Departed at 20:04 | 6 mins | 2 | -- | 
| abohar (ABS) | 20:45 | Departed at 20:47 | 2 mins | 1 | -- | 
| SHRI GANGANAGAR' (SGNR) | 21:29 | 00:00 | Destination | 1 | -- | 
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

© Copyright by RailYatri.